Birds
Breeding Status Codes:Possible = species seen in possible nesting habitat or males singing during breeding season.
Probable =
- S – Singing Male present on more than one date in the same place
- P – pair observed in suitable habitat in breeding season
- T – bird (or pair) apparently holding territory
- D – courtship and display, agitated bahavior, copulation
- N – visiting probable nest site
- B – nest building or excation of a nest hole
Confirmed=
- DD – distraction display or injury feigning
- UN – used nest found
- FL – recently fledged young
- ON – adult entering or leaving nest site
- FS – adult carrying fecal sac
- FY – adult with food for young
- NE – nest and eggs, bird on nest or egg, eggshells beneath nest
- NY – nest with young
Breeding status provided by Tom Salo
Order | Family | Genus | Species | Common Name | Breeding | |
Podicipediformes | ||||||
Podicipedidae | Podiceps | auritus | Horned Grebe | |||
Pelecaniformes | ||||||
Phalacrocoracidae | Phalacrocorax | auritus | Double-crested | |||
Cormorant | ||||||
Ciconiiformes | ||||||
Ardeidae | Ardea | herodias | Great Blue | Confirm | ||
Heron | NY | |||||
Ardea | alba | Great Egret | ||||
Butrides | striatus | Striated | ||||
Heron | ||||||
Cathartidae | Cathartes | aura | Turkey | Possible | ||
Vulture | ||||||
Anseriformes | ||||||
Anatidae | Branta | canadensis | Canada | Confirm | ||
Goose | FL | |||||
Chen | caerulescens | Snow | ||||
Goose | ||||||
Anas | rubripes | Black | ||||
Duck | ||||||
Anas | platyrhynchos | Mallard | Confirm | |||
Duck | FL | |||||
Anas | discors | Blue-winged | ||||
Teal | ||||||
Anas | crecca | Green-winged | ||||
Teal | ||||||
Aix | sponsa | Wood | Confirm | |||
Duck | FL | |||||
Aythya | valisineria | Canvasback | ||||
Duck | ||||||
Oxyura | jamaicensis | Ruddy | ||||
Duck | ||||||
Aythya | collaris | Ring-necked | ||||
Duck | ||||||
Mergus | merganser | Common | Probable | |||
Merganser | P | |||||
Lophodytes | cucullatus | Hooded | Confirm | |||
Merganser | FL | |||||
Falconiformes | ||||||
Accipitridae | Pandion | haliaetus | Osprey | |||
Haliaetus | eucocephalus | Bald Eagle | ||||
Accipiter | striatus | Sharp-shinned | Probable | |||
Hawk | D | |||||
Accipiter | cooperii | Coopers | ||||
Hawk | ||||||
Accipiter | gentilis | Northern | Probable | |||
Goshawk | ||||||
Buteo | platypterus | Broad-winged | ||||
Hawk | ||||||
Aquila | chrysaetos | Golden | ||||
Eagle | ||||||
Buteo | jamaicensis | Red-tailed | Probable | |||
Hawk | P | |||||
Circus | cyaneus | Northern | ||||
Harrier | ||||||
Falconidae | Falco | peregrinus | Peregrine | |||
Falcon | ||||||
Falco | sparverius | American | Confirm | |||
Kestrel | ||||||
Galliformes | ||||||
Phasianidae | Bonasa | umbellus | Ruffed | Confirm | ||
Grouse | FL | |||||
Phasianus | colchicus | Ring-necked | ||||
Pheasant | ||||||
Meleagris | gallopavo | Wild | Confirm | |||
Turkey | FL | |||||
Gruiformes | ||||||
Rallidae | Rallus | limicola | Virginia | Probable | ||
Rail | D | |||||
Charadriiformes | ||||||
Charadriidae | Charadrius | vociferus | Killdeer | Confirm | ||
FL | ||||||
Scolopacidae | Scolopax | minor | American | |||
Woodcock | Confirm | |||||
FL | ||||||
Tringa | melanoleuca | Greater | ||||
Yellowlegs | ||||||
Actitus | macularia | Spotted | Confirm | |||
Sandpiper | FL | |||||
Gallinago | gallinago | Common | Possible | |||
Snipe | ||||||
Calidris | minutilla | Least | ||||
Sandpiper | ||||||
Calidris | fuscicollis | White-rumped | ||||
Sandpiper | ||||||
Laridae | Larus | argentatus | Herring | |||
Gull | ||||||
Columbiformes | ||||||
Columbidae | Zenaida | macroura | Mourning | Confirm | ||
Dove | FL | |||||
Columba | livia | Rock | Confirm | |||
Dove | NE | |||||
Cuculiformes | ||||||
Cuculidae | Coccyzus | erythropthalmus | Black-billed | |||
Cuckoo | ||||||
Strigiformes | ||||||
Strigidae | Bubo | virginianus | Great | Probable | ||
Horned Owl | S | |||||
Strix | varia | Barred | Probable | |||
Owl | S | |||||
Apodiformes | ||||||
Apodidae | Chaetura | pelagica | Chimney | Possuble | ||
Swift | ||||||
Trochilidae | Archilochus | colubris | Ruby-throated | Possible | ||
Humming Bird | ||||||
Coraciiformes | ||||||
Alcedinidae | Ceryle | alcyon | Belted | Confirm | ||
Kingfisher | FL | |||||
Piciformes | ||||||
Picidae | Colaptes | auratus | Common | Probable | ||
Flicker | D | |||||
Dryocopus | pileatus | Pileated | Probable | |||
Woodpecker | D | |||||
Sphyrapicus | varius | Yellow-billed | Confirm | |||
Sapsucker | NY | |||||
Picoides | pubescens | Downy | Confirm | |||
Woodpecker | FY | |||||
Picoides | villosus | Hairy | Probable | |||
Woodpecker | D | |||||
Passeriformes | ||||||
Tyrannidae | Contopus | virens | Eastern | Probable | ||
Wood Peewee | D | |||||
Empidonax | alnorum | Alder | Probable | |||
Flycatcher | S | |||||
Empidonax | traillii | Willow | ||||
Flycatcher | ||||||
Empidonax | minimus | Least | Probable | |||
Flycatcher | D | |||||
Sayornis | phoebe | Eastern | Confirm | |||
Phoebe | NE | |||||
Myiarchus | crinitus | Great Crested | Confirm | |||
Flycatcher | FY | |||||
Tyrannus | tyrannus | Eastern | Confirm | |||
Kingbird | FL | |||||
Vireonidae | Vireo | solitarius | Blue-headed | Confirm | ||
Vireo | FY | |||||
Vireo | flavifrons | Yellow-throated | Possible | |||
Vireo | ||||||
Vireo | gilvus | Warbling | Possible | |||
Vireo | ||||||
Vireo | philadelphicus | Philadelphia | ||||
Vireo | ||||||
Vireo | olivaceus | Red-eyed | Confirmed | |||
Vireo | FL | |||||
Corvidae | Cyanocitta | cristata | Blue Jay | Probable | ||
D | ||||||
Corvus | brachyrhynchos | American | Confirm | |||
Crow | FL | |||||
Corvus | corax | Common | Possible | |||
Raven | ||||||
Hirundinidae | Tachycineta | bicolor | Tree | Confirm | ||
Swallow | NY | |||||
Stelgidopteryx | rufocollis | Northern Rough- | Probable | |||
winged Swallow | B | |||||
Hirundo | rustica | Barn | Confirmed | |||
Swallow | NY | |||||
Riparia | riparia | Bank | Possible | |||
Swallow | ||||||
Petrochelidon | pyyrhonota | Cliff | ||||
Swallow | ||||||
Paridae | Poecile | atricapillus | Black-capped | Confirm | ||
Chickadee | FY | |||||
Baeolophus | bicolor | Tufted | ||||
Titmouse | ||||||
Sittidae | Sitta | canadensis | Red-breasted | Probable | ||
Nuthatch | S | |||||
Sitta | carolinensis | White-breasted | Possible | |||
Nuthatch | ||||||
Certhiidae | Certhia | americana | Brown | Possible | ||
Creeper | ||||||
Troglodytidae | Troglodytes | aedon | House | Confirm | ||
Wren | FL | |||||
Troglodytes | troglodytes | Winter | Possible | |||
Wren | ||||||
Regulidae | Regulus | satrapa | Golden-crowned | Possible | ||
Kinglet | ||||||
Regulus | calendula | Ruby-crowned | ||||
Kinglet | ||||||
Turdidae | Sialia | sialis | Eastern | Confirm | ||
Bluebird | NY | |||||
Catharus | fuscescens | Veery | Probable | |||
D | ||||||
Catharus | guttatus | Hermit | Probable | |||
Thrush | S | |||||
Hylocichla | mustelina | Wood | Probable | |||
Thrush | S | |||||
Turdus | migratorius | American | Confirm | |||
Robin | FL | |||||
Mimidae | Dumatella | carolinensis | Gray | Probable | ||
Catbird | D | |||||
Toxostoma | rufum | Brown | Probable | |||
Thrasher | S | |||||
Sturnidae | Sturnus | vulgaris | European | Confirm | ||
Starling | NY | |||||
Bombycillidae | Bombycilla | cedrorum | Cedar | Probable | ||
Waxwing | B | |||||
Parulidae | Vermivora | pinus | Blue-winged | Confirm | ||
Warbler | FY | |||||
Vermivora | chrysoptera | Golden-winged | Probable | |||
Warbler | T | |||||
Vermivora | peregrina | Tennessee | ||||
Warbler | ||||||
Vermivora | leucobronchialis | Brewsters | ||||
Warbler | ||||||
Vermivora | ruficapilla | Nashville | ||||
Warbler | ||||||
Dendroica | petechia | Yellow | Confirm | |||
Warbler | FY | |||||
Dendroica | caerulescens | Black-throated | Probable | |||
Blue Warbler | T | |||||
Dendroica | pensylvanica | Chestnut-sided | Probable | |||
Warbler | D | |||||
Dendroica | magnolia | Magnolia | Probable | |||
Warbler | S | |||||
Dendroica | virens | Black-throated | Probable | |||
Green Warbler | S | |||||
Dendroica | fusca | Blackburnian | Probable | |||
Warbler | S | |||||
Dendroica | pinus | Pine | Possible | |||
Warbler | ||||||
Dendroica | coronata | Yellow-rumped | Probable | |||
Warbler | S | |||||
Dendroica | discolor | Prairie | Probable | |||
Warbler | P | |||||
Mniotilta | varia | Black-and-white | Possible | |||
Warbler | ||||||
Setophaga | ruticilla | American | Possible | |||
Redstart | ||||||
Seiurus | aurocapillus | Ovenbird | Confirm | |||
NE | ||||||
Seiurus | motacilla | Louisiana | Possible | |||
Waterthrush | ||||||
Seiurus | noveboracacensis | Northern | Probable | |||
Waterthrush | D | |||||
Geothlypis | trichas | Common | Confirm | |||
Yellowthroat | FY | |||||
Oporonis | philadelphia | Mourning | Possible | |||
Warbler | ||||||
Wilsonia | canadensis | Canada | Probable | |||
Warbler | T | |||||
Thraupidae | Piranga | olivacae | Scarlet | Confirm | ||
Tanager | FY | |||||
Emberzidae | Pipilo | erythrophthalmus | Rufous-sided | Probable | ||
Towhee | S | |||||
Spizella | arborea | American | ||||
Tree Sparrow | ||||||
Spizella | passerina | Chipping | Confirm | |||
Sparrow | FY | |||||
Spizella | pusilla | Field | confirm | |||
Sparrow | FY | |||||
Passerculus | sandwichensis | Savannah | Confirm | |||
Sparrow | FL | |||||
Ammodramus | savannarum | Grasshopper | Possible | |||
Sparrow | ||||||
Melospiza | melodia | Song | Confirm | |||
Sparrow | FY | |||||
Melospiza | georgiana | Swamp | Confirm | |||
Sparrow | FY | |||||
Zonotrichia | albicollis | White-throated | Probable | |||
Sparrow | S | |||||
Zonotrichia | leucophrys | White-crowned | ||||
Sparrow | ||||||
Junco | hyemalis | Dark-eyed | Confirm | |||
Junco | FY | |||||
Cardinalidae | Passerina | cyanea | Indigo | Confirmed | ||
Bunting | FY | |||||
Cardinalis | cardinalis | Northern | ||||
Cardinal | ||||||
Pheucticus | ludovicianus | Rose-breasted | Probable | |||
Grosbeak | S | |||||
Dolichonyx | oryzivorus | Bobolink | Probable | |||
S | ||||||
Icteridae | Agelaius | phoeniceus | Red-winged | Probable | ||
Blackbird | B | |||||
Sturnella | magna | Eastern | Possible | |||
Meadolark | ||||||
Quiscalus | quiscula | Common | Confirm | |||
Grackle | FY | |||||
Molothrus | ater | Brown-headed | Probable | |||
Cowbird | P | |||||
Icterus | galbula | Norhern | Probable | |||
Oriole | D | |||||
Fringillidae | Pinicola | enucleator | Pine | |||
Grosbeak | ||||||
Carpodacus | purpureus | Purple | Confirm | |||
Finch | FY | |||||
Loxia | leucoptera | White-winged | Probable | |||
Crossbill | S | |||||
Carduelis | pinus | Pine | Possible | |||
Siskin | ||||||
Carduelis | tristis | American | Probable | |||
Goldfinch | P | |||||
Passeridae | Passer | domesticus | House | |||
Sparrow |